Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Amenities ↑↓
Location :
VBTS Getty Building
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Queen
Bed Size 3rd Rm :
2 Twins
Beach Distance :
50 yards
Internet Access :
open network
Pool :
on site
BBQ Grill :
on site - charcoal
Patio :
yes
Balcony :
yes
Exercise Facility :
on site
TV Cable/Satellite :
DirecTV
Washer/Dryer :
on site - paid
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
5/27/2023 | 6/30/2023 | $255 | n/a | n/a | 3 |
7/1/2023 | 7/7/2023 | $255 | n/a | n/a | 3 |
7/8/2023 | 7/28/2023 | $255 | n/a | n/a | 3 |
7/29/2023 | 8/31/2023 | $255 | n/a | n/a | 3 |
9/1/2023 | 9/8/2023 | $185 | n/a | n/a | 3 |
9/9/2023 | 11/17/2023 | $185 | n/a | n/a | 3 |
11/18/2023 | 11/26/2023 | $255 | n/a | n/a | 7 |
11/27/2023 | 12/22/2023 | $185 | n/a | n/a | 3 |
12/23/2023 | 1/2/2024 | $275 | n/a | n/a | 3 |
1/3/2024 | 3/1/2024 | $195 | n/a | n/a | 3 |
3/2/2024 | 5/31/2024 | $265 | n/a | n/a | 3 |
*Excludes Taxes, Fees and Travel Insurance.