Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
SERENITY COTTAGE OO31 -- Looking for a comfortable beach retreat for your family or for a group of friends? Ocean Oaks 31 features 2 master bedroom suites and two other bedrooms - perfect for a multi-generational family beach trip or for two families to share. This beautifully decorated home has 4 bedrooms, 4.5 bathrooms, living room, dining room, kitchen, screened porch, and a patio. Microwave, dishwasher, washer and dryer, 3 TVs, WiFi, and gas grill. All of this is just steps off the boardwalk to the beach.
A starter set of linens (sheets for all beds and towels) and paper products is provided for this rental.
BEDS: 1 King (upstairs), 1 CalKing (1st floor), 1 Cal King (2nd floor), 1 Twin over Full bunk bed with trundle (2nd floor).
ACCOMMODATES: 10
NO PETS, NO SMOKING. PARKING FOR 4 VEHICLES ONLY.
Ocean Oaks has two private beach access points.
A starter set of linens (sheets for all beds and towels) and paper products is provided for this rental.
BEDS: 1 King (upstairs), 1 CalKing (1st floor), 1 Cal King (2nd floor), 1 Twin over Full bunk bed with trundle (2nd floor).
ACCOMMODATES: 10
NO PETS, NO SMOKING. PARKING FOR 4 VEHICLES ONLY.
Ocean Oaks has two private beach access points.
Amenities ↑↓
Bed Size 1st/Master :
Cal King
Bed Size 2nd Rm :
King
Bed Size 3rd Rm :
Cal King
Bed Size 4th Rm :
Twin/Full bunk
Internet Access :
Yes
Pool :
Yes
Pet Friendly :
no
BBQ Grill :
Gas
Patio :
Yes
TV Cable/Satellite :
Cable
TVs/VCR/DVD :
3
Washer/Dryer :
Yes
Screened Porch :
Yes
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
3/1/2023 | 4/14/2023 | $750 | n/a | n/a | 3 |
4/15/2023 | 5/24/2023 | $750 | n/a | n/a | 3 |
5/25/2023 | 5/26/2023 | $750 | n/a | n/a | 3 |
5/27/2023 | 6/2/2023 | $750 | n/a | n/a | 7 |
6/3/2023 | 6/9/2023 | $750 | n/a | n/a | 7 |
6/10/2023 | 6/16/2023 | $750 | n/a | n/a | 7 |
6/17/2023 | 6/23/2023 | $750 | n/a | n/a | 7 |
6/24/2023 | 6/30/2023 | $750 | n/a | n/a | 7 |
7/1/2023 | 7/7/2023 | $930 | n/a | n/a | 7 |
7/8/2023 | 7/14/2023 | $750 | n/a | n/a | 7 |
7/15/2023 | 7/21/2023 | $750 | n/a | n/a | 7 |
7/22/2023 | 7/28/2023 | $750 | n/a | n/a | 7 |
7/29/2023 | 8/4/2023 | $750 | n/a | n/a | 3 |
8/5/2023 | 8/11/2023 | $750 | n/a | n/a | 3 |
8/12/2023 | 8/18/2023 | $750 | n/a | n/a | 3 |
8/19/2023 | 8/25/2023 | $750 | n/a | n/a | 3 |
8/26/2023 | 9/4/2023 | $695 | n/a | n/a | 3 |
9/5/2023 | 9/30/2023 | $695 | n/a | n/a | 3 |
10/1/2023 | 10/31/2023 | $695 | n/a | n/a | 3 |
11/1/2023 | 11/17/2023 | $695 | n/a | n/a | 3 |
11/18/2023 | 11/26/2023 | $750 | n/a | n/a | 7 |
11/27/2023 | 12/22/2023 | $695 | n/a | n/a | 3 |
12/23/2023 | 1/1/2024 | $750 | n/a | n/a | 7 |
1/2/2024 | 2/29/2024 | $695 | n/a | n/a | 3 |
3/1/2024 | 4/12/2024 | $780 | n/a | n/a | 0 |
*Excludes Taxes, Fees and Travel Insurance.