Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Garden Cottage 69 Coastal and Cozy.....This 3 bedroom, 3.5 bathroom townhome style beach cottage has everything you need to feel right at home during your getaway. The open concept kitchen is equipped with stainless steel Whirlpool appliances, a Keurig coffee machine, kitchen island and a raised bar with seating for four. Kitchen, living and dining are spacious and open to the screened porch with seating for four and a patio with gas grill. Also on the main floor is the master bedroom suite (KING) with private bath, an oversized shower and walk-in closet. Finishing off the first flloor is a full size stacked laundry and half bath. On the second level are two guest rooms (Queen) both with private baths and access to theupper balcony which overlooks greenspace. Partial View of the Ocean.
Conveniently located just steps from the Phase IV beach access, This floor plan has a garage, however, not accessible to guests.
This Cottage is the 'Osprey' floorplan and comfortably accomodates 6 people
Linens & Beach Towels Included.
2 parking spaces available.
If our no pet or no smoking policy is broken, a $1000 fine will be charged.
ON SITE MANAGEMENT
Beach Access: The continuation with the State of Georgia’s Jekyll Island Revetment Rehabilitation Project, has resulted in the temporary loss of beach access to the water along our shoreline. There is still access to high tide beach, landside of the rock revetment. We recommend Driftwood Beach, located north of The Cottages or just a few minutes away south by car to the Great Dunes Park area.
We apologize for any inconvenience this may cause during your visit and appreciate your undersatnding the importance of this project.
For more information for "things to do" on Jekyll Island, visit Jekyll Island website.
Conveniently located just steps from the Phase IV beach access, This floor plan has a garage, however, not accessible to guests.
This Cottage is the 'Osprey' floorplan and comfortably accomodates 6 people
Linens & Beach Towels Included.
2 parking spaces available.
If our no pet or no smoking policy is broken, a $1000 fine will be charged.
ON SITE MANAGEMENT
Beach Access: The continuation with the State of Georgia’s Jekyll Island Revetment Rehabilitation Project, has resulted in the temporary loss of beach access to the water along our shoreline. There is still access to high tide beach, landside of the rock revetment. We recommend Driftwood Beach, located north of The Cottages or just a few minutes away south by car to the Great Dunes Park area.
We apologize for any inconvenience this may cause during your visit and appreciate your undersatnding the importance of this project.
For more information for "things to do" on Jekyll Island, visit Jekyll Island website.
Amenities ↑↓
Location :
Phase III Garden
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Queen
Bed Size 3rd Rm :
Queen
Internet Access :
Yes
Pool :
Yes
Pet Friendly :
No
BBQ Grill :
Yes - Gas
Patio :
Yes
TV Cable/Satellite :
Yes
Exercise Facility :
Yes
TVs/VCR/DVD :
4 Flat Screen TV's
Washer/Dryer :
Yes
Prices ↑↓
Starting | Ending | Daily Rate | Min. # Nights |
2/24/2019 | 2/27/2019 | $195 | 3 |
2/28/2019 | 3/2/2019 | $195 | 3 |
3/3/2019 | 3/6/2019 | $195 | 3 |
3/7/2019 | 3/9/2019 | $195 | 3 |
3/10/2019 | 3/13/2019 | $195 | 3 |
3/14/2019 | 3/16/2019 | $275 | 3 |
3/17/2019 | 3/20/2019 | $245 | 3 |
3/21/2019 | 3/23/2019 | $275 | 3 |
3/24/2019 | 3/27/2019 | $245 | 3 |
3/28/2019 | 3/30/2019 | $275 | 3 |
3/31/2019 | 4/3/2019 | $245 | 3 |
4/4/2019 | 4/6/2019 | $275 | 3 |
4/7/2019 | 4/10/2019 | $245 | 3 |
4/11/2019 | 4/13/2019 | $275 | 3 |
4/14/2019 | 4/17/2019 | $245 | 3 |
4/18/2019 | 4/20/2019 | $275 | 3 |
4/21/2019 | 4/24/2019 | $245 | 3 |
4/25/2019 | 4/27/2019 | $275 | 3 |
4/28/2019 | 5/1/2019 | $245 | 3 |
5/2/2019 | 5/4/2019 | $275 | 3 |
5/5/2019 | 5/8/2019 | $245 | 3 |
5/9/2019 | 5/11/2019 | $275 | 3 |
5/12/2019 | 5/15/2019 | $245 | 3 |
5/16/2019 | 5/18/2019 | $275 | 3 |
5/19/2019 | 5/22/2019 | $295 | 3 |
5/23/2019 | 5/25/2019 | $275 | 3 |
5/26/2019 | 5/29/2019 | $300 | 3 |
5/30/2019 | 6/1/2019 | $295 | 3 |
6/2/2019 | 6/5/2019 | $335 | 3 |
6/6/2019 | 6/8/2019 | $360 | 3 |
6/9/2019 | 6/12/2019 | $335 | 3 |
6/13/2019 | 6/15/2019 | $360 | 3 |
6/16/2019 | 6/19/2019 | $335 | 3 |
6/20/2019 | 6/22/2019 | $360 | 3 |
6/23/2019 | 6/26/2019 | $335 | 3 |
6/27/2019 | 6/29/2019 | $360 | 3 |
6/30/2019 | 7/3/2019 | $310 | 3 |
7/4/2019 | 7/6/2019 | $350 | 3 |
7/7/2019 | 7/10/2019 | $325 | 3 |
7/11/2019 | 7/13/2019 | $340 | 3 |
7/14/2019 | 7/17/2019 | $315 | 3 |
7/18/2019 | 7/20/2019 | $340 | 3 |
7/21/2019 | 7/24/2019 | $315 | 3 |
7/25/2019 | 7/27/2019 | $340 | 3 |
7/28/2019 | 7/31/2019 | $315 | 3 |
8/1/2019 | 8/3/2019 | $340 | 3 |
8/4/2019 | 8/7/2019 | $335 | 3 |
8/8/2019 | 8/10/2019 | $310 | 3 |
8/11/2019 | 8/14/2019 | $335 | 3 |
8/15/2019 | 8/17/2019 | $360 | 3 |
8/18/2019 | 8/21/2019 | $335 | 3 |
8/22/2019 | 8/24/2019 | $345 | 3 |
8/25/2019 | 8/28/2019 | $320 | 3 |
8/29/2019 | 8/31/2019 | $345 | 3 |
9/1/2019 | 9/4/2019 | $345 | 3 |
9/5/2019 | 9/7/2019 | $345 | 3 |
9/8/2019 | 9/11/2019 | $345 | 3 |
9/12/2019 | 9/14/2019 | $345 | 3 |
9/15/2019 | 9/18/2019 | $345 | 3 |
9/19/2019 | 9/21/2019 | $360 | 3 |
9/22/2019 | 9/25/2019 | $295 | 3 |
9/26/2019 | 9/28/2019 | $335 | 3 |
9/29/2019 | 10/2/2019 | $265 | 3 |
10/3/2019 | 10/5/2019 | $295 | 3 |
10/6/2019 | 10/9/2019 | $265 | 3 |
10/10/2019 | 10/12/2019 | $295 | 3 |
10/13/2019 | 10/16/2019 | $265 | 3 |
10/17/2019 | 10/19/2019 | $295 | 3 |
10/20/2019 | 10/23/2019 | $265 | 0 |
10/24/2019 | 10/26/2019 | $295 | 3 |
10/27/2019 | 10/30/2019 | $265 | 3 |
10/31/2019 | 11/2/2019 | $335 | 3 |
11/3/2019 | 11/6/2019 | $265 | 3 |
11/7/2019 | 11/9/2019 | $265 | 3 |
11/10/2019 | 11/13/2019 | $245 | 3 |
11/14/2019 | 11/16/2019 | $265 | 3 |
11/17/2019 | 11/20/2019 | $245 | 3 |
11/21/2019 | 11/23/2019 | $265 | 3 |
11/24/2019 | 11/27/2019 | $295 | 3 |
11/28/2019 | 11/30/2019 | $335 | 3 |
12/1/2019 | 12/4/2019 | $265 | 3 |
12/5/2019 | 12/7/2019 | $265 | 3 |
12/8/2019 | 12/11/2019 | $245 | 3 |
12/12/2019 | 12/14/2019 | $265 | 3 |
12/15/2019 | 12/18/2019 | $265 | 3 |
12/19/2019 | 12/21/2019 | $265 | 3 |
12/22/2019 | 12/25/2019 | $265 | 3 |
12/26/2019 | 12/28/2019 | $295 | 3 |
12/29/2019 | 1/1/2020 | $295 | 3 |
1/2/2020 | 1/4/2020 | $265 | 3 |
1/5/2020 | 1/8/2020 | $265 | 3 |
1/9/2020 | 1/11/2020 | $295 | 0 |
1/12/2020 | 1/15/2020 | $265 | 0 |
1/16/2020 | 1/18/2020 | $285 | 0 |
1/19/2020 | 1/22/2020 | $265 | 0 |
1/23/2020 | 1/25/2020 | $295 | 0 |
*Excludes Taxes, Fees and Travel Insurance.