Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Ocean Cottage 118 of The Cottages at Jekyll Island is located in the second oceanfront building south of the Clubhouse and Pool. 3 bedrooms 3.5 bath two story townhome. Open floor plan concept with kitchen, dining and living on first floor.. Large Flat Screen TV and gas log fireplace in living area. 2 electric recliners. Fully equipped kittchen. Whirlpool appliances with gas range and Kuerig coffee maker. Stack Laundry.
Master suite (King) is also located on the first floor and opens to the screened lower porch. 2 bedrooms (both Queen) with private baths are located on the second floor. Both upper bedroms open to a large open balcony over looking the Atlantic Ocean.
Televisions in each bedroom. Screened Lower Porch. Patio with gas grill, covered swing.
Cottage has a chair lift on the stiars and may be used by guests upon request.
Linens are included. Sleeps 6
This townhome is the Osprey floor plan and accommodates 6.
2 parking spaces available.
Smoking is prohibited. Pets are not allowed. $1000.00 fine.
ON SITE MANAGEMENT
Beach Access: The continuation with the State of Georgia’s Jekyll Island Revetment Rehabilitation Project, has resulted in the temporary loss of beach access to the water along our shoreline. There is still access to high tide beach, landside of the rock revetment. We recommend Driftwood Beach, located north of The Cottages or just a few minutes away south by car to the Great Dunes Park area.
We apologize for any inconvenience this may cause during your visit and appreciate your undersatnding the importance of this project.
For more information on "things to do" on Jekyll Island visit Jekyll Island Website.
Master suite (King) is also located on the first floor and opens to the screened lower porch. 2 bedrooms (both Queen) with private baths are located on the second floor. Both upper bedroms open to a large open balcony over looking the Atlantic Ocean.
Televisions in each bedroom. Screened Lower Porch. Patio with gas grill, covered swing.
Cottage has a chair lift on the stiars and may be used by guests upon request.
Linens are included. Sleeps 6
This townhome is the Osprey floor plan and accommodates 6.
2 parking spaces available.
Smoking is prohibited. Pets are not allowed. $1000.00 fine.
ON SITE MANAGEMENT
Beach Access: The continuation with the State of Georgia’s Jekyll Island Revetment Rehabilitation Project, has resulted in the temporary loss of beach access to the water along our shoreline. There is still access to high tide beach, landside of the rock revetment. We recommend Driftwood Beach, located north of The Cottages or just a few minutes away south by car to the Great Dunes Park area.
We apologize for any inconvenience this may cause during your visit and appreciate your undersatnding the importance of this project.
For more information on "things to do" on Jekyll Island visit Jekyll Island Website.
Amenities ↑↓
Location :
Phase III Ocean
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Queen
Bed Size 3rd Rm :
Queen
Beach Distance :
Oceanfront
Internet Access :
Yes
Pool :
Yes
Pet Friendly :
No
BBQ Grill :
Yes
Patio :
Yes
TV Cable/Satellite :
Yes
Exercise Facility :
Yes, Clubhouse
TVs/VCR/DVD :
4 TV
Washer/Dryer :
Yes
Screened Porch :
Yes, Lower
Ocean View :
Yes
Prices ↑↓
Starting | Ending | Daily Rate | Min. # Nights |
2/24/2019 | 2/27/2019 | $325 | 3 |
2/28/2019 | 3/2/2019 | $350 | 3 |
3/3/2019 | 3/6/2019 | $375 | 3 |
3/7/2019 | 3/9/2019 | $400 | 3 |
3/10/2019 | 3/13/2019 | $375 | 3 |
3/14/2019 | 3/16/2019 | $375 | 3 |
3/17/2019 | 3/20/2019 | $350 | 3 |
3/21/2019 | 3/23/2019 | $375 | 3 |
3/24/2019 | 3/27/2019 | $350 | 3 |
3/28/2019 | 3/30/2019 | $375 | 3 |
3/31/2019 | 4/3/2019 | $350 | 3 |
4/4/2019 | 4/6/2019 | $400 | 3 |
4/7/2019 | 4/10/2019 | $375 | 3 |
4/11/2019 | 4/13/2019 | $400 | 3 |
4/14/2019 | 4/17/2019 | $400 | 3 |
4/18/2019 | 4/20/2019 | $425 | 3 |
4/21/2019 | 4/24/2019 | $400 | 3 |
4/25/2019 | 4/27/2019 | $425 | 3 |
4/28/2019 | 5/1/2019 | $375 | 3 |
5/2/2019 | 5/4/2019 | $400 | 3 |
5/5/2019 | 5/8/2019 | $375 | 3 |
5/9/2019 | 5/11/2019 | $400 | 3 |
5/12/2019 | 5/15/2019 | $375 | 3 |
5/16/2019 | 5/18/2019 | $425 | 3 |
5/19/2019 | 5/22/2019 | $375 | 3 |
5/23/2019 | 5/25/2019 | $400 | 3 |
5/26/2019 | 5/29/2019 | $450 | 3 |
5/30/2019 | 6/1/2019 | $475 | 3 |
6/2/2019 | 6/5/2019 | $425 | 3 |
6/6/2019 | 6/8/2019 | $450 | 3 |
6/9/2019 | 6/12/2019 | $425 | 3 |
6/13/2019 | 6/15/2019 | $450 | 3 |
6/16/2019 | 6/19/2019 | $425 | 3 |
6/20/2019 | 6/22/2019 | $450 | 3 |
6/23/2019 | 6/26/2019 | $425 | 3 |
6/27/2019 | 6/29/2019 | $450 | 3 |
6/30/2019 | 7/3/2019 | $450 | 3 |
7/4/2019 | 7/6/2019 | $475 | 3 |
7/7/2019 | 7/10/2019 | $450 | 3 |
7/11/2019 | 7/13/2019 | $475 | 3 |
7/14/2019 | 7/17/2019 | $450 | 3 |
7/18/2019 | 7/20/2019 | $475 | 3 |
7/21/2019 | 7/24/2019 | $450 | 3 |
7/25/2019 | 7/27/2019 | $475 | 3 |
7/28/2019 | 7/31/2019 | $425 | 3 |
8/1/2019 | 8/3/2019 | $450 | 3 |
8/4/2019 | 8/7/2019 | $425 | 3 |
8/8/2019 | 8/10/2019 | $450 | 3 |
8/11/2019 | 8/14/2019 | $400 | 3 |
8/15/2019 | 8/17/2019 | $425 | 3 |
8/18/2019 | 8/21/2019 | $400 | 3 |
8/22/2019 | 8/24/2019 | $425 | 3 |
8/25/2019 | 8/28/2019 | $400 | 3 |
8/29/2019 | 8/31/2019 | $425 | 3 |
9/1/2019 | 9/4/2019 | $400 | 3 |
9/5/2019 | 9/7/2019 | $425 | 3 |
9/8/2019 | 9/11/2019 | $400 | 3 |
9/12/2019 | 9/14/2019 | $425 | 3 |
9/15/2019 | 9/18/2019 | $400 | 3 |
9/19/2019 | 9/21/2019 | $425 | 3 |
9/22/2019 | 9/25/2019 | $375 | 3 |
9/26/2019 | 9/28/2019 | $400 | 3 |
9/29/2019 | 10/2/2019 | $350 | 3 |
10/3/2019 | 10/5/2019 | $375 | 3 |
10/6/2019 | 10/9/2019 | $350 | 3 |
10/10/2019 | 10/12/2019 | $375 | 3 |
10/13/2019 | 10/16/2019 | $350 | 3 |
10/17/2019 | 10/19/2019 | $375 | 3 |
10/20/2019 | 10/23/2019 | $350 | 3 |
10/24/2019 | 10/26/2019 | $375 | 3 |
10/27/2019 | 10/30/2019 | $350 | 3 |
10/31/2019 | 11/2/2019 | $400 | 3 |
11/3/2019 | 11/6/2019 | $350 | 3 |
11/7/2019 | 11/9/2019 | $375 | 3 |
11/10/2019 | 11/13/2019 | $350 | 3 |
11/14/2019 | 11/16/2019 | $375 | 3 |
11/17/2019 | 11/20/2019 | $350 | 3 |
11/21/2019 | 11/23/2019 | $375 | 3 |
11/24/2019 | 11/27/2019 | $375 | 3 |
11/28/2019 | 11/30/2019 | $400 | 3 |
12/1/2019 | 12/4/2019 | $350 | 3 |
12/5/2019 | 12/7/2019 | $375 | 3 |
12/8/2019 | 12/11/2019 | $350 | 3 |
12/12/2019 | 12/14/2019 | $375 | 3 |
12/15/2019 | 12/18/2019 | $350 | 3 |
12/19/2019 | 12/21/2019 | $375 | 3 |
12/22/2019 | 12/25/2019 | $350 | 3 |
12/26/2019 | 12/28/2019 | $400 | 3 |
12/29/2019 | 1/1/2020 | $425 | 3 |
1/2/2020 | 1/4/2020 | $375 | 0 |
1/5/2020 | 1/8/2020 | $325 | 0 |
1/9/2020 | 1/11/2020 | $350 | 0 |
1/12/2020 | 1/15/2020 | $325 | 0 |
1/16/2020 | 1/18/2020 | $350 | 0 |
1/19/2020 | 1/22/2020 | $325 | 0 |
1/23/2020 | 1/25/2020 | $350 | 0 |
*Excludes Taxes, Fees and Travel Insurance.