Ocean Cottage 108 – Cottage 108
- 3 bedrooms and 3.5 bathrooms in Jekyll Island, GA

  • [Description here]
  • [Description here]
  • [Description here]
  • [Description here]
  • [Description here]
  • [Description here]
  • [Description here]
  • [Description here]
  • [Description here]

Availability and Booking

Arrival Date:  
Number of Nights:  
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.

Unavailable

Selected
Loading...

Overview ↑↓

OCEAN COTTAGE 108 - AQUA LUNA

In addition, guests have access to the oceanfront zero entry pool, clubhouse, fitness, beach deck, 3 beach access points and community fire pit.

This cottage is the "Osprey" floorplan and accommodates 6
2 Parking spaces.- No trailers of any kind allowed.
Street Legal Golf Cart (in garage) (See Note In Description)
Linens included.
Bed Configuration
Guest Rooms: Queen
Master: King

Coffee maker: Keurig


NO SMOKING NO PETS
If our no pet or no smoking policy is broken, a $1000 fine will be charged AND you will be asked to vacate property without a refund.

ON SITE MANAGEMENT

For more information on "things to do" on Jekyll Island visit Jekyll Island Website.

Amenities ↑↓

Location :
OCEANFRONT
Bed Size 1st/Master :
KING / TV
Bed Size 2nd Rm :
QUEEN / TV
Bed Size 3rd Rm :
QUEEN / TV
Beach Distance :
50 FEET
Internet Access :
WIFI
Pool :
YES - CLUBHOUSE
Pet Friendly :
NO
BBQ Grill :
YES - GAS
Patio :
YES - OCEANFRONT
TV Cable/Satellite :
CABLE
Exercise Facility :
YES CLUBHOUSE
TVs/VCR/DVD :
5 TV'S
Washer/Dryer :
YES
Screened Porch :
YES - LOWER
Ocean View :
YES

Location ↑↓

The Cottages at Jekyll Island

cottages map *Click on the map for a closer look

Request Information

  • Hidden
  • This field is for validation purposes and should be left unchanged.

Prices ↑↓

Starting Ending Daily Rate Min. # Nights
3/25/2023 3/31/2023 $600 14
4/1/2023 4/7/2023 $750 7
4/8/2023 4/14/2023 $500 14
4/15/2023 4/21/2023 $500 14
4/22/2023 4/28/2023 $500 14
4/29/2023 5/5/2023 $500 14
5/6/2023 5/12/2023 $500 14
5/13/2023 5/19/2023 $500 14
5/20/2023 5/26/2023 $500 14
5/27/2023 6/2/2023 $500 14
6/3/2023 6/9/2023 $500 14
6/10/2023 6/16/2023 $500 14
6/17/2023 6/23/2023 $500 14
6/24/2023 6/30/2023 $500 14
7/1/2023 7/7/2023 $500 14
7/8/2023 7/14/2023 $500 14
7/15/2023 7/21/2023 $500 14
7/22/2023 7/28/2023 $500 14
7/29/2023 8/4/2023 $500 14
8/5/2023 8/11/2023 $400 14
8/12/2023 8/18/2023 $400 14
8/19/2023 8/25/2023 $400 14
8/26/2023 9/4/2023 $400 14
9/5/2023 9/30/2023 $400 14
10/1/2023 10/31/2023 $450 14
11/1/2023 11/21/2023 $400 14
11/22/2023 11/26/2023 $500 14
11/27/2023 12/22/2023 $400 14
12/23/2023 1/1/2024 $500 14
1/2/2024 3/1/2024 $300 14
3/2/2024 3/8/2024 $400 14
3/9/2024 3/15/2024 $400 0
3/16/2024 3/22/2024 $500 14
3/23/2024 3/29/2024 $500 14
*Excludes Taxes, Fees and Travel Insurance.

Reviews ↑↓