Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
15 Harbor Road
Jekyll Island , Georgia
This beautiful 3 bedroom, 3 bath riverfront condo is the home away from home you have been dreaming of.
This Moorings condo rental is located on the 2nd floor and features breathtaking views of the Jekyll Harbor and a large screened balcony accessible from the living room. The unit has plantation shutters and high ceilings throughout.
The master suite features a King-sized bed, flat-screen TV and private bath with an enormous walk-in shower. The 2nd bedroom features a Queen-sized bed the full bath has a walk-in shower. The 3rd bedroom has a twinover full bunk and shares access with a hall bath. Both guest rooms have a flat-screen TV .
There is also a large fully-equipped kitchen with custom cabinets, breakfast bar, and stainless steel appliances. Other features include a full-sized washer and dryer, WiFi, a flat-screen TV in the living room and a private balcony.
Accomodates: 7
Linens are provided with this unit, as well as a starter set of paper towels, toilet paper, dish soap, dishwasher detergent, and coffee.
There is also an elevator for guest use.
The Moorings at Jekyll Harbor will have a private, community pool in Spring of 2023.
Jekyll Island , Georgia
This beautiful 3 bedroom, 3 bath riverfront condo is the home away from home you have been dreaming of.
This Moorings condo rental is located on the 2nd floor and features breathtaking views of the Jekyll Harbor and a large screened balcony accessible from the living room. The unit has plantation shutters and high ceilings throughout.
The master suite features a King-sized bed, flat-screen TV and private bath with an enormous walk-in shower. The 2nd bedroom features a Queen-sized bed the full bath has a walk-in shower. The 3rd bedroom has a twinover full bunk and shares access with a hall bath. Both guest rooms have a flat-screen TV .
There is also a large fully-equipped kitchen with custom cabinets, breakfast bar, and stainless steel appliances. Other features include a full-sized washer and dryer, WiFi, a flat-screen TV in the living room and a private balcony.
Accomodates: 7
Linens are provided with this unit, as well as a starter set of paper towels, toilet paper, dish soap, dishwasher detergent, and coffee.
There is also an elevator for guest use.
The Moorings at Jekyll Harbor will have a private, community pool in Spring of 2023.
Amenities ↑↓
Location :
2nd floor condo
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Queen
Bed Size 3rd Rm :
Twin/Full bunk
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
3/12/2023 | 4/14/2023 | $300 | n/a | n/a | 3 |
4/15/2023 | 5/24/2023 | $300 | n/a | n/a | 3 |
5/25/2023 | 5/26/2023 | $300 | n/a | n/a | 3 |
5/27/2023 | 6/2/2023 | $300 | n/a | n/a | 3 |
6/3/2023 | 6/9/2023 | $300 | n/a | n/a | 7 |
6/10/2023 | 6/16/2023 | $300 | n/a | n/a | 7 |
6/17/2023 | 6/23/2023 | $300 | n/a | n/a | 7 |
6/24/2023 | 6/30/2023 | $300 | n/a | n/a | 7 |
7/1/2023 | 7/7/2023 | $400 | n/a | n/a | 7 |
7/8/2023 | 7/14/2023 | $300 | n/a | n/a | 7 |
7/15/2023 | 7/21/2023 | $300 | n/a | n/a | 7 |
7/22/2023 | 7/28/2023 | $300 | n/a | n/a | 7 |
7/29/2023 | 8/4/2023 | $300 | n/a | n/a | 7 |
8/5/2023 | 8/11/2023 | $300 | n/a | n/a | 3 |
8/12/2023 | 8/18/2023 | $300 | n/a | n/a | 3 |
8/19/2023 | 8/25/2023 | $300 | n/a | n/a | 3 |
8/26/2023 | 9/1/2023 | $300 | n/a | n/a | 3 |
9/2/2023 | 9/9/2023 | $300 | n/a | n/a | 3 |
9/10/2023 | 9/16/2023 | $300 | n/a | n/a | 3 |
9/17/2023 | 9/23/2023 | $300 | n/a | n/a | 3 |
9/24/2023 | 9/30/2023 | $300 | n/a | n/a | 3 |
10/1/2023 | 10/7/2023 | $300 | n/a | n/a | 3 |
10/8/2023 | 10/14/2023 | $300 | n/a | n/a | 3 |
10/15/2023 | 10/21/2023 | $300 | n/a | n/a | 3 |
10/22/2023 | 10/28/2023 | $300 | n/a | n/a | 3 |
10/29/2023 | 11/4/2023 | $300 | n/a | n/a | 3 |
11/5/2023 | 11/11/2023 | $300 | n/a | n/a | 3 |
11/12/2023 | 11/18/2023 | $300 | n/a | n/a | 3 |
11/19/2023 | 11/25/2023 | $350 | n/a | n/a | 7 |
11/26/2023 | 12/22/2023 | $300 | n/a | n/a | 3 |
12/23/2023 | 1/2/2024 | $350 | n/a | n/a | 7 |
1/3/2024 | 3/1/2024 | $300 | n/a | n/a | 3 |
3/2/2024 | 4/12/2024 | $300 | n/a | n/a | 3 |
*Excludes Taxes, Fees and Travel Insurance.